| NYSC Boys Teams |
| Teams | Designation | Cup | (H)Coach; (A)ssistant; (T)rainer |
| U10 Boys | Academy | | (H) Eric Miles, (A)Chris Lascano, (A) John Brennan, (A)Tony Banks |
| U11 Boys | Red | Region | (H) Eric Miles, (A) Patrick Fischer |
| U11 Boys | White | Region | (H) John Dina, (A) Shaun Greening |
| U12 Boys | Red | Region | (H) Gavin Spooner, (A) Mark Wilkinson |
| U12 Boys | White | Region | (H) Mike Foose, (A) Tim Dober |
| U13 Boys | Red | Region | (H) Eric Miles, (A) Kyle Turner |
| U13 Boys | White | Region | (H) Rob Anderson, (A) Dwane Martin |
| U14 Boys | Red | Region | (H)Paul Nick, (A) Frank Padilla |
| U15 Boys | Red | Region | (H) Luis Orellana, (A) Everett Easterling |
| U17 Boys | Red | Region | (H) Drew Dooling |
| U18 Boys | Elite | Region | (H) Alan Scott, (A) Todd Sabin |
| NYSC Girls Teams |
| Teams | Designation | Cup | (H)Coach; (A)ssistant; (T)rainer |
| U10 Girls | Academy | | (H) Gavin Spooner, (R) Bruce Hershey, (R) Tom May |
| U11 Girls | Red | Region | (D) Paul Kindred, (A) Mitch Kinstler, (A) David Gray |
| U12 Girls | Red | Region | (D) Paul Kindred, (A) Sergio Gomes, (A) Gary Green |
| U13 Girls | Red | Region | (H) Rori Morrison |
| U14 Girls | Elite | State | (H) Chris Palumbo, (A) Colleen Magers |
| U14 Girls | White | Region | (H) Tony Banks |
| U15 Girls | Elite | State | (H) Jim Snyder, (A) Bryan Rodrigues
|
| U16 Girls | Red | Region | (H) Doug Hebel, (A) Scott Walters, (A) Joseph Hebel |
| U18 Girls | Red | State | (H) Chris Palumbo, (A) Colleen Magers |